The 1-26 Association
Regional Records
Please Select a Category
Open Class
Class | Region | Record | Pilot | State | Value | Date |
---|---|---|---|---|---|---|
Open | 1 | Free Straight Distance | David Badeau | MA | 148.65 mi. | 04/13/1975 |
Open | 1 | Absolute Altitude | Daniel Sazhin | NH | 24207 ft. | 10/11/2015 |
Open | 1 | Gain of height | Daniel Sazhin | NH | 18615 ft. | 10/11/2015 |
Open | 2 | Free Straight Distance | Thomas L. Knauff | PA | 361.995 mi. | 03/23/1977 |
Open | 2 | Free Distance Using up to 3 TPs | Ronald R. Schwartz | NJ | 627.51 mi. | 05/15/2017 |
Open | 2 | Free Out-and-Return Distance | Ronald R. Schwartz | NJ | 470.35 mi. | 05/15/2017 |
Open | 2 | Free Triangle Distance | Ronald R. Schwartz | NJ | 331.15 mi. | 04/11/2015 |
Open | 2 | Distance to a Goal | Ronald R. Schwartz | NJ | 175.39 mi. | 05/06/1995 |
Open | 2 | Distance Using up to 3 TPs | Ronald R. Schwartz | NJ | 625.9 mi. | 05/15/2017 |
Open | 2 | Out-and-Return Distance | Ronald R. Schwartz | NJ | 408.07 mi. | 04/30/2000 |
Open | 2 | Triangle Distance | Ronald R. Schwartz | NJ | 325.94 mi. | 04/11/2015 |
Open | 2 | 150 Km Out-and-Return Speed | Ronald R. Schwartz | NJ | 80.94 mph | 11/29/2005 |
Open | 2 | 300 Km Out-and-Return Speed | Ronald R. Schwartz | NJ | 64.17 mph | 05/11/2008 |
Open | 2 | 100 Km Speed Triangle | Ronald R. Schwartz | NJ | 40.52 mph | 06/21/1985 |
Open | 2 | 200 Km Speed Triangle | Ronald R. Schwartz | NJ | 45.96 mph | 04/18/2005 |
Open | 2 | 300 Km Speed Triangle | Ronald R. Schwartz | NJ | 38.81 mph | 04/11/2015 |
Open | 2 | Absolute Altitude | Ronald R. Schwartz | NJ | 15580 ft. | 04/05/1992 |
Open | 2 | Gain of height | Ronald R. Schwartz | NJ | 14450 ft. | 04/05/1992 |
Open | 3 | Free Straight Distance | Carl A. Ekdahl | NY | 146.6 mi. | 07/10/1975 |
Open | 3 | Distance to a Goal | Cornelia Yoder | NY | 72.5 mi. | 05/13/1972 |
Open | 4 | Free Straight Distance | Harry V. Senn | NC | 144.6 mi. | 02/21/1977 |
Open | 4 | Distance to a Goal | Harry V. Senn | NC | 144.6 mi. | 02/21/1977 |
Open | 4 | Out-and-Return Distance | Clayton W. Vickland | MD | 190.52 mi. | 04/18/1982 |
Open | 4 | 100 Km Speed Triangle | J. Robert Collier | MD | 38.74 mph | 09/24/1983 |
Open | 4 | 200 Km Speed Triangle | Clayton W. Vickland | MD | 28.84 mph | 09/04/1982 |
Open | 4 | Absolute Altitude | Kevin B. Ford | WV | 23100 ft. | 02/03/1993 |
Open | 4 | Gain of height | Ronald R. Schwartz | WV | 20300 ft. | 03/12/1999 |
Open | 5 | Free Straight Distance | Ray Herbert | FL | 280 mi. | 05/10/1970 |
Open | 5 | Free Distance Using up to 3 TPs | Dan Nezgoda | AL | 134.29 mi. | 03/07/2016 |
Open | 5 | Free Triangle Distance | Daniel Nezgoda | AL | 64.37 mi. | 09/21/2019 |
Open | 5 | Distance to a Goal | Frank E. Conner | FL | 210.5 mi. | 04/13/1974 |
Open | 5 | Out-and-Return Distance | Harry V. Senn | FL | 128.46 mi. | 05/06/1985 |
Open | 5 | 100 Km Speed Triangle | Harry V. Senn | SC | 46.97 mph | 04/20/1985 |
Open | 5 | 200 Km Speed Triangle | Harry V. Senn | SC | 32.72 mph | 05/21/1988 |
Open | 5 | Absolute Altitude | Gordon A. Ewart | AL | 10300 ft. | 09/05/1999 |
Open | 5 | Gain of height | Harry V. Senn | SC | 7400 ft. | 05/29/1988 |
Open | 6 | Free Straight Distance | Irwin J. Jousma | MI | 334.02 mi. | 07/14/1989 |
Open | 6 | Distance to a Goal | Irwin J. Jousma | MI | 316.48 mi. | 07/14/1989 |
Open | 6 | Out-and-Return Distance | Patrick L. DeNaples | OH | 193.12 mi. | 06/18/1988 |
Open | 6 | 150 Km Out-and-Return Speed | Irwin J. Jousma | MI | 36.45 mph | 09/23/1995 |
Open | 6 | 300 Km Out-and-Return Speed | Irwin J. Jousma | MI | 34.92 mph | 05/27/1998 |
Open | 6 | 100 Km Speed Triangle | Irwin J. Jousma | MI | 36.85 mph | 07/01/1982 |
Open | 6 | 200 Km Speed Triangle | James M. Payne | OH | 37.64 mph | 05/02/1982 |
Open | 6 | 300 Km Speed Triangle | Irwin J. Jousma | MI | 35.06 mph | 07/29/1984 |
Open | 6 | Absolute Altitude | James P. Murray | IN | 8100 ft. | 06/06/1991 |
Open | 6 | Gain of height | James P. Murray | IN | 5900 ft. | 06/06/1991 |
Open | 7 | Free Straight Distance | James E. Hard | MN | 413.68 mi. | 04/06/1990 |
Open | 7 | Free Out-and-Return Distance | Kevin B. Ford | IL | 122.44 mi. | 05/10/2012 |
Open | 7 | Free Triangle Distance | Kevin B. Ford | IL | 164.68 mi. | 05/19/2012 |
Open | 7 | Distance to a Goal | James E. Hard | MN | 320.24 mi. | 06/24/1984 |
Open | 7 | Out-and-Return Distance | James E. Hard | MN | 192.1 mi. | 05/02/1995 |
Open | 7 | 150 Km Out-and-Return Speed | Kevin B. Ford | IL | 38.24 mph | 05/19/2012 |
Open | 7 | 100 Km Speed Triangle | Kevin B. Ford | IL | 40.76 mph | 08/18/2012 |
Open | 7 | 200 Km Speed Triangle | Kevin B. Ford | IL | 36.79 mph | 04/17/2005 |
Open | 7 | Absolute Altitude | Kevin B. Ford | IL | 9500 ft. | 05/28/1992 |
Open | 7 | Gain of height | Kevin B. Ford | IL | 7260 ft. | 04/08/2012 |
Open | 8 | Free Straight Distance | Jeff Bowman | WA | 66.69 mi. | 05/08/1999 |
Open | 8 | Distance to a Goal | Sheila Eglowstein | WA | 34.97 mi. | 06/01/1991 |
Open | 8 | Out-and-Return Distance | Scott T. Imlay | WA | 79.14 mi. | 07/21/1990 |
Open | 8 | 100 Km Speed Triangle | Norman H. Ellison | WA | 29.23 mph | 06/23/1990 |
Open | 8 | 200 Km Speed Triangle | Scott T. Imlay | WA | 46.01 mph | 07/22/1990 |
Open | 8 | Absolute Altitude | Steven Ard | MT | 17900 ft. | 03/22/1993 |
Open | 8 | Gain of height | Scott T. Imlay | WA | 10800 ft. | 07/22/1990 |
Open | 9 | Free Straight Distance | James R. Walker | NM | 406.57 mi. | 06/13/1976 |
Open | 9 | Free Distance Using up to 3 TPs | Andrew P. Askwith | NM | 162.25 mi. | 07/22/2012 |
Open | 9 | Free Out-and-Return Distance | Andrew P. Askwith | NM | 163.3 mi. | 08/02/2012 |
Open | 9 | Free Triangle Distance | Joann B. Shaw | NM | 142.89 mi. | 06/27/2012 |
Open | 9 | Distance to a Goal | Larry Pardue | NM | 367.77 mi. | 08/14/1988 |
Open | 9 | Distance Using up to 3 TPs | Robert Hurni | AZ | 64.1 mi. | 05/13/2016 |
Open | 9 | Out-and-Return Distance | James R. Walker | NM | 233.88 mi. | 06/21/1986 |
Open | 9 | Triangle Distance | Robert Hurni | AZ | 64.1 mi. | 05/13/2016 |
Open | 9 | 150 Km Out-and-Return Speed | Joann B. Shaw | NM | 50.62 mph | 06/14/1990 |
Open | 9 | 300 Km Out-and-Return Speed | Larry Pardue | NM | 43.46 mph | 06/17/1990 |
Open | 9 | 100 Km Speed Triangle | James R. Walker | CO | 52.05 mph | 07/10/1977 |
Open | 9 | 200 Km Speed Triangle | James R. Walker | NM | 41.76 mph | 06/17/1986 |
Open | 9 | 300 Km Speed Triangle | James R. Walker | CO | 36.49 mph | 09/23/1979 |
Open | 9 | Absolute Altitude | Lewis J. Neyland | CO | 37200 ft. | 05/28/1989 |
Open | 9 | Gain of height | Lewis J. Neyland | CO | 24000 ft. | 05/28/1989 |
Open | 10 | Free Straight Distance | Charles W. Shaw | TX | 428.82 mi. | 08/17/1976 |
Open | 10 | Distance to a Goal | Charles W. Shaw | TX | 362.21 mi. | 08/24/1983 |
Open | 10 | Out-and-Return Distance | Charles W. Shaw | TX | 272.06 mi. | 08/16/1983 |
Open | 10 | 150 Km Out-and-Return Speed | Mark Keene | TX | 47.05 mph | 08/28/1999 |
Open | 10 | 300 Km Out-and-Return Speed | Kevin B. Ford | TX | 32.95 mph | 07/26/1998 |
Open | 10 | 100 Km Speed Triangle | Charles W. Shaw | TX | 50.5 mph | 07/23/1974 |
Open | 10 | 200 Km Speed Triangle | Harry L. Baldwin, Jr. | TX | 43.99 mph | 07/16/1977 |
Open | 10 | 300 Km Speed Triangle | Charles W. Shaw | TX | 38.19 mph | 07/17/1977 |
Open | 10 | Absolute Altitude | Joann B. Shaw | TX | 18800 ft. | 05/24/2000 |
Open | 10 | Gain of height | Joann B. Shaw | TX | 13820 ft. | 05/24/2000 |
Open | 11 | Free Straight Distance | Vern Frye | CA | 325.32 mi. | 06/25/1986 |
Open | 11 | Free Distance Using up to 3 TPs | Robert W. Spielman | NV | 202.42 mi. | 03/29/2014 |
Open | 11 | Free Out-and-Return Distance | Robert W. Spielman | NV | 143.1 mi. | 06/28/2013 |
Open | 11 | Free Triangle Distance | Robert W. Spielman | NV | 106.7 mi. | 06/27/2013 |
Open | 11 | Distance to a Goal | Vern Frye | CA | 325.32 mi. | 06/25/1986 |
Open | 11 | Out-and-Return Distance | Richard R. Gillock | NV | 212.75 mi. | 06/07/2001 |
Open | 11 | 150 Km Out-and-Return Speed | Robert D. Stone, Jr. | NV | 79.65 mph | 02/21/2007 |
Open | 11 | 300 Km Out-and-Return Speed | Doug Levy | CA | 50.07 mph | 05/24/2003 |
Open | 11 | 100 Km Speed Triangle | Robert W. Spielman | NV | 43.27 mph | 07/24/2006 |
Open | 11 | 200 Km Speed Triangle | Vern Frye | NV | 37.8 mph | 06/25/1989 |
Open | 11 | 300 Km Speed Triangle | Richard R. Gillock | NV | 34.87 mph | 06/06/2002 |
Open | 11 | Absolute Altitude | Robert W. Spielman | NV | 30200 ft. | 04/09/2002 |
Open | 11 | Gain of height | Robert W. Spielman | NV | 21000 ft. | 04/09/2002 |
Open | 12 | Free Straight Distance | Harry L. Baldwin, Jr. | CA | 432.34 mi. | 08/26/1981 |
Open | 12 | Distance to a Goal | Thomas M. Edwards II | CA | 346.91 mi. | 07/07/1984 |
Open | 12 | Out-and-Return Distance | Thomas M. Edwards II | CA | 276.81 mi. | 08/10/1980 |
Open | 12 | 150 Km Out-and-Return Speed | Richard R. Gillock | CA | 48.97 mph | 09/02/2001 |
Open | 12 | 100 Km Speed Triangle | Robert J. Kupps | CA | 39.81 mph | 05/10/1987 |
Open | 12 | 200 Km Speed Triangle | Thomas M. Edwards II | CA | 36.81 mph | 09/02/1978 |
Open | 12 | 300 Km Speed Triangle | Leila C. Tweed | CA | 28.6 mph | 07/28/1973 |
Open | 12 | Absolute Altitude | Peter H. Donath, Jr. | CA | 28330 ft. | 05/07/2000 |
Open | 12 | Gain of height | Peter H. Donath, Jr. | CA | 20810 ft. | 05/07/2000 |
Open | CANADA | Absolute Altitude | Todd Benko | AB | 28700 ft. | 10/09/1995 |
Open | CANADA | Gain of height | Todd Benko | AB | 20100 ft. | 10/09/1995 |
Silver Class
Class | Region | Record | Pilot | State | Value | Date |
---|---|---|---|---|---|---|
Silver | 2 | Free Straight Distance | Gayle P. Lathrop | PA | 54.66 mi. | 05/03/1992 |
Silver | 2 | Distance to a Goal | Gayle P. Lathrop | PA | 54.66 mi. | 05/03/1992 |
Silver | 2 | Absolute Altitude | Gayle P. Lathrop | PA | 9040 ft. | 04/28/1992 |
Silver | 2 | Gain of height | Gayle P. Lathrop | PA | 6150 ft. | 05/03/1992 |
Silver | 4 | Free Straight Distance | Richard C. Mott | MD | 45.33 mi. | 09/06/2000 |
Silver | 4 | Distance to a Goal | Richard C. Mott | MD | 45.33 mi. | 09/06/2000 |
Silver | 4 | Out-and-Return Distance | Richard C. Mott | MD | 47.2 mi. | 07/21/2007 |
Silver | 4 | Absolute Altitude | Kevin B. Ford | WV | 23100 ft. | 02/03/1993 |
Silver | 4 | Gain of height | Kevin B. Ford | WV | 19000 ft. | 02/03/1993 |
Silver | 5 | Free Straight Distance | Kevin R. Anderson | TN | 98.9 mi. | 05/19/2002 |
Silver | 5 | Distance to a Goal | Diane Blake | FL | 44.45 mi. | 07/08/1990 |
Silver | 5 | Out-and-Return Distance | Jayne Ewing Reid | SC | 88.21 mi. | 05/10/1999 |
Silver | 5 | Absolute Altitude | Gordon A. Ewart | AL | 10300 ft. | 09/05/1999 |
Silver | 5 | Gain of height | Gordon A. Ewart | AL | 7150 ft. | 09/05/1999 |
Silver | 6 | Free Straight Distance | Irwin J. Jousma | MI | 334.02 mi. | 07/14/1989 |
Silver | 6 | Distance to a Goal | Irwin J. Jousma | MI | 316.48 mi. | 07/14/1989 |
Silver | 6 | Out-and-Return Distance | Mitchell C. Hudson | IN | 84 mi. | 06/26/1992 |
Silver | 6 | 150 Km Out-and-Return Speed | Irwin J. Jousma | MI | 36.45 mph | 09/23/1995 |
Silver | 6 | Absolute Altitude | James P. Murray | IN | 8100 ft. | 06/06/1991 |
Silver | 6 | Gain of height | James P. Murray | IN | 5900 ft. | 06/06/1991 |
Silver | 7 | Free Straight Distance | Kathleen C. Winters | MN | 222.64 mi. | 07/09/1996 |
Silver | 7 | Out-and-Return Distance | Kevin B. Ford | IL | 105.04 mi. | 05/28/1992 |
Silver | 7 | 150 Km Out-and-Return Speed | Kevin B. Ford | IL | 26.4 mph | 05/28/1992 |
Silver | 7 | 100 Km Speed Triangle | Kevin B. Ford | IL | 22.31 mph | 05/07/1992 |
Silver | 7 | Absolute Altitude | Kevin B. Ford | IL | 9500 ft. | 05/28/1992 |
Silver | 7 | Gain of height | Kevin B. Ford | IL | 6950 ft. | 05/23/1994 |
Silver | 8 | Free Straight Distance | Jeff Bowman | WA | 66.69 mi. | 05/08/1999 |
Silver | 8 | Distance to a Goal | Sheila Eglowstein | WA | 34.97 mi. | 06/01/1991 |
Silver | 8 | Out-and-Return Distance | Bruce R. Fox | WA | 71.08 mi. | 08/10/1991 |
Silver | 8 | 100 Km Speed Triangle | Norman H. Ellison | WA | 29.23 mph | 06/23/1990 |
Silver | 8 | Absolute Altitude | Steven Ard | MT | 17900 ft. | 03/22/1993 |
Silver | 8 | Gain of height | Steven Ard | MT | 10300 ft. | 03/22/1993 |
Silver | 9 | Free Straight Distance | Mitchell C. Hudson | NM | 199.06 mi. | 05/05/2003 |
Silver | 9 | Distance to a Goal | John J. Ott | CO | 49.24 mi. | 06/08/1993 |
Silver | 9 | Out-and-Return Distance | Larry Pardue | NM | 189.95 mi. | 06/04/1988 |
Silver | 9 | Absolute Altitude | Jonathan Tappan | AZ | 30871 ft. | 04/01/1997 |
Silver | 9 | Gain of height | Jonathan Tappan | AZ | 20250 ft. | 04/01/1997 |
Silver | 10 | Free Straight Distance | Mark Keene | TX | 349.99 mi. | 07/17/1993 |
Silver | 10 | Absolute Altitude | Randy Auburg | TX | 16700 ft. | 05/15/1993 |
Silver | 10 | Gain of height | Randy Auburg | TX | 12100 ft. | 05/15/1993 |
Silver | 11 | 150 Km Out-and-Return Speed | Robert D. Stone, Jr. | NV | 79.65 mph | 02/21/2007 |
Silver | 11 | 300 Km Out-and-Return Speed | Peter H. Donath, Jr. | CA | 39.65 mph | 01/21/2010 |
Silver | 11 | Absolute Altitude | Robert D. Stone, Jr. | NV | 23653 ft. | 01/03/2007 |
Silver | 11 | Gain of height | Robert D. Stone, Jr. | NV | 15902 ft. | 01/03/2007 |
Silver | 12 | Free Straight Distance | Michelle G. Bray | CA | 39.82 mi. | 04/24/1988 |
Silver | 12 | Absolute Altitude | Peter H. Donath, Jr. | CA | 28330 ft. | 05/07/2000 |
Silver | 12 | Gain of height | Peter H. Donath, Jr. | CA | 20810 ft. | 05/07/2000 |
Silver | CANADA | Absolute Altitude | Todd Benko | AB | 28700 ft. | 10/09/1995 |
Silver | CANADA | Gain of height | Todd Benko | AB | 20100 ft. | 10/09/1995 |
Feminine Class
Class | Region | Record | Pilot | State | Value | Date |
---|---|---|---|---|---|---|
Feminine | 2 | Free Straight Distance | Gayle P. Lathrop | PA | 54.66 mi. | 05/03/1992 |
Feminine | 2 | Distance to a Goal | Gayle P. Lathrop | PA | 54.66 mi. | 05/03/1992 |
Feminine | 2 | Absolute Altitude | Gayle P. Lathrop | PA | 9040 ft. | 04/28/1992 |
Feminine | 2 | Gain of height | Gayle P. Lathrop | PA | 6150 ft. | 05/03/1992 |
Feminine | 4 | Absolute Altitude | Gayle P. Lathrop | WV | 8100 ft. | 02/23/1990 |
Feminine | 4 | Gain of height | Marita Jean Rea | MD | 5000 ft. | 05/20/1995 |
Feminine | 5 | Free Straight Distance | Jayne Ewing Reid | SC | 64.34 mi. | 05/05/1998 |
Feminine | 5 | Distance to a Goal | Diane Blake | FL | 44.45 mi. | 07/08/1990 |
Feminine | 5 | Out-and-Return Distance | Jayne Ewing Reid | SC | 88.21 mi. | 05/10/1999 |
Feminine | 5 | Absolute Altitude | Jayne Ewing Reid | SC | 7450 ft. | 06/10/1993 |
Feminine | 5 | Gain of height | Jayne Ewing Reid | SC | 5750 ft. | 07/13/1993 |
Feminine | 6 | Free Straight Distance | Diane C. Blake | OH | 46.02 mi. | 07/02/1992 |
Feminine | 6 | Distance to a Goal | Diane C. Blake | OH | 46.02 mi. | 07/02/1992 |
Feminine | 6 | Absolute Altitude | Nell Wolfe Fuller | OH | 6600 ft. | 05/11/1991 |
Feminine | 6 | Gain of height | Nell Wolfe Fuller | OH | 4800 ft. | 05/11/1991 |
Feminine | 7 | Free Straight Distance | Kathleen C. Winters | MN | 263.45 mi. | 05/24/1999 |
Feminine | 7 | Absolute Altitude | Kathleen C. Winters | MN | 7000 ft. | 07/09/1996 |
Feminine | 7 | Gain of height | Kathleen C. Winters | MN | 4400 ft. | 07/09/1996 |
Feminine | 8 | Free Straight Distance | Sheila Eglowstein | WA | 47.39 mi. | 08/03/1991 |
Feminine | 8 | Distance to a Goal | Sheila Eglowstein | WA | 34.97 mi. | 06/01/1991 |
Feminine | 8 | Absolute Altitude | Sheila Eglowstein | WA | 11140 ft. | 08/03/1991 |
Feminine | 8 | Gain of height | Sheila Eglowstein | WA | 8646 ft. | 06/01/1991 |
Feminine | 9 | Free Straight Distance | Joann B. Shaw | NM | 343.27 mi. | 07/19/2006 |
Feminine | 9 | Free Triangle Distance | Joann B. Shaw | NM | 142.89 mi. | 06/27/2012 |
Feminine | 9 | Distance to a Goal | Joann B. Shaw | NM | 313.16 mi. | 07/19/2006 |
Feminine | 9 | Out-and-Return Distance | Joann B. Shaw | NM | 188.14 mi. | 08/05/2001 |
Feminine | 9 | 150 Km Out-and-Return Speed | Joann B. Shaw | NM | 50.62 mph | 06/14/1990 |
Feminine | 9 | 300 Km Out-and-Return Speed | Joann B. Shaw | NM | 33.01 mph | 08/05/2001 |
Feminine | 9 | 100 Km Speed Triangle | Joann B. Shaw | NM | 47.21 mph | 08/13/2001 |
Feminine | 9 | 200 Km Speed Triangle | Joann B. Shaw | NM | 42.97 mph | 08/23/2001 |
Feminine | 9 | Absolute Altitude | Luan Walker | CO | 21840 ft. | 05/26/1991 |
Feminine | 9 | Gain of height | Joann B. Shaw | NM | 13750 ft. | 04/09/1990 |
Feminine | 10 | Absolute Altitude | Joann B. Shaw | TX | 18800 ft. | 05/24/2000 |
Feminine | 10 | Gain of height | Joann B. Shaw | TX | 13820 ft. | 05/24/2000 |
Feminine | 11 | Absolute Altitude | Anne Chalmers | NV | 17412 ft. | 06/06/2014 |
Feminine | 11 | Gain of height | Anne Chalmers | NV | 9905 ft. | 06/06/2014 |
Feminine | 12 | Free Straight Distance | Michelle G. Bray | CA | 39.82 mi. | 04/24/1988 |
Feminine | 12 | Absolute Altitude | Michelle G. Bray | CA | 13760 ft. | 06/04/1988 |
Feminine | 12 | Gain of height | Michelle G. Bray | CA | 9760 ft. | 06/04/1988 |
Feminine | CANADA | Absolute Altitude | Karla Hopp | AB | 26200 ft. | 10/09/1994 |
Feminine | CANADA | Gain of height | Karla Hopp | AB | 18200 ft. | 10/09/1994 |
Junior Class
Class | Region | Record | Pilot | State | Value | Date |
---|---|---|---|---|---|---|
Junior | 1 | Absolute Altitude | Daniel Sazhin | NH | 24201 ft. | 10/11/2015 |
Junior | 1 | Gain of height | Daniel Sazhin | NH | 18615 ft. | 10/11/2015 |
Junior | 2 | Free Straight Distance | Daniel Sazhin | NJ | 189.36 mi. | 04/11/2015 |
Junior | 2 | Free Distance Using up to 3 TPs | Daniel Sazhin | PA | 625.2 mi. | 05/08/2016 |
Junior | 2 | Free Out-and-Return Distance | Daniel Sazhin | NJ | 378.65 mi. | 04/11/2015 |
Junior | 2 | Free Triangle Distance | Daniel Sazhin | NJ | 127.12 mi. | 03/30/2013 |
Junior | 2 | Distance Using up to 3 TPs | Daniel Sazhin | PA | 623 mi. | 05/08/2016 |
Junior | 2 | Out-and-Return Distance | Daniel Sazhin | NJ | 93.3 mi. | 01/14/2013 |
Junior | 2 | 150 Km Out-and-Return Speed | Daniel Sazhin | NJ | 23.2 mph | 01/14/2013 |
Junior | 2 | Absolute Altitude | Michael K. Petruska | NJ | 8313 ft. | 05/10/1994 |
Junior | 2 | Gain of height | Michael K. Petruska | NJ | 6125 ft. | 05/10/1994 |
Junior | 6 | Out-and-Return Distance | Mitchell C. Hudson | IN | 84 mi. | 06/26/1992 |
Junior | 9 | Absolute Altitude | Robert L. Reilman | CO | 17350 ft. | 07/05/1992 |
Junior | 9 | Gain of height | Robert L. Reilman | CO | 6090 ft. | 07/05/1992 |
Junior | 11 | Absolute Altitude | Jacob Savage | NV | 16846 ft. | 06/23/2006 |
Junior | 11 | Gain of height | Jacob Savage | NV | 9467 ft. | 06/23/2006 |