Updated 1/3/06
West           Central           East          
Pilot Date Description Miles Max. Alt. Hours Pilot Date Description Miles Max. Alt. Hours Pilot Date Description Miles Max. Alt. Hours
No Flights           Jim Hard 05/23/05 Straight Line 178.80 6,200 5.0 Dave Piotrowski 09/01/05 Closed 36.10 5,700 5.1
Division Average: 0.00 0 0.0 SN 271 08/14/05 Closed 151.60 5,500 5.3 SN 525 09/05/05 Straight Line 25.10 5,200 2.5
  09/19/05 Straight Line 103.00 4,500 3.0   Total: 2 flights 61.20 10,900 7.60
  09/02/05 Straight Line 100.00 4,600 4.5 Division Average: 61.20 10,900 7.60
  10/27/05 Zig Zag 61.73 4,200 3.9
  Total: 5 flights 595.13 25,000.00 21.70
Dan Bryan 07/06/05 Closed 127.98 17,600 3.8
SN 313 06/30/05 Closed 67.92 15,000 2.7
  07/02/05 Closed 56.00 15,000 2.5
  05/13/05 Local 41.20 12,000 1.9
  05/16/05 Local 28.50 13,100 1.5
  05/01/05 Local 27.00 8,500 1.7
  05/29/05 Local 26.61 9,100 1.5
  06/11/05 Local 25.82 7,000 2.0
  Total: 8 flights 401.03 97,300.00 17.60
Charles W. Shaw 08/08/05 Triangle 49.61 9,200 2.5
SN 196 03/01/05 Local 25.00 9,900 1.1
  03/22/05 Triangle 38.44 11,100 1.8
  Total: 3 flights 113.05 30,200 5.4
Kevin Ford 06/27/05 Local 135.00 17,000 4.5
SN 157          
  Total: 1 flight 135.00 17,000.00 4.50
Jo Shaw 02/27/05 Local 25.00 11,600 1.5
SN 196          
  Total: 1 flight 25.00 11,600 1.5
Division Average: 253.84 36,220.00 10.14