This year will be the 10th anniversary of this fun event, so git ready to hitch
up your wagons and head toward Vegas. Thar's silver, gold and diamonds in them
thar hills!
| S/N | CALL SIGNS | PILOTS | CREW |
| 019 | "Merlybird" | Merle Clements | Skylar Farr |
| 024 | "Two By Four" | Garry Dickson | Dante Roccotani / Mike Farmer |
| 144 | "High Gross" | Del Blomquist | Tom Basham (Low Gross) |
| 187 | "Jolly Green Giant" | Joedy Gregory | Kathleen Gregory |
| 198 | "Hawkeye" | George Powell | Norm, Rog / Mark Simpson |
| 277 | "G Man" | Al Gough | Mike Conlan |
| 317 | "Hangman" | Doug Levy | Mike Longwell / Greg Sperbeck |
| 366 | "Apollo Air" | Wayne Walker / Tony Neuport | Team |
| 378 | "Snowflake" | Joe Frick | Chuck Piefer |
| 382 | "382" | Bob Hurni | Jim Armstrong |
| 412 | "Tweetybird" | Jimmy Zapata | Ron Crawford / Dave Boss |
| 441 | "441" | Ron Schwartz / Pat DeNaples | Team |
| 446 | "446" | Bill Tisdale | Mark Greenstone |
| 460 | "Four Sixty" | Rich Gillock | Stephanie Campbell |
| 477 | "Gumby" | Jim Sweet | Margaret Sweet |
| 540 | "540" | Dennis Sharp | Carol Sharp |
Back
to the 1-26 Association Home Page