| Name | Glider | HCP | Landing Place | Distance Flown | Raw | HCP |
|---|---|---|---|---|---|
| Sean Franke | Ventus A | 0.900 | Minden Airport, NV | 279.20 | 251.28 |
| Mark Mahan | Nimbus-4D | 0.776 | Blythe Airport, CA | 235.14 | 182.47 |
| Vern Hutchinson | SGS-1-26B | 1.650 | Barstow Dagget Airport, CA | 94.53 | 155.98 |
| Doug Levy | SGS-1-26B | 1.650 | Hwy 395 N. of Olancha, CA | 93.07 | 153.56 |
| Garry Dickson | SGS-1-26A | 1.650 | Olancha Airport, CA | 83.87 | 138.38 |
| Steve Pawling | LS-3A | 0.940 | Independence Airport, CA | 118.87 | 111.74 |
| George Powell | SGS-1-26A | 1.650 | Cinder Cone Dry Lake, CA | 67.49 | 111.36 |
| Bill Jackson | ASW-20 | 0.903 | Redlands Airport, CA | 101.19 | 91.37 |
| Rich Gillock | SGS 1-26D | 1.600 | Ave J @ 110E, Lancaster, CA | 40.37 | 64.60 |
| Rich Gillock | SGS 1-26D | 1.600 | Ave J @ 110E, Lancaster, CA | 40.37 | 64.60 |
| Dale Masters | DG-500 Elan | 0.915 | Crystal Air Airport, CA | 54.98 | 50.31 |
| Don Buman | ASW-24 | 0.940 | California City Airport, CA | 24.07 | 22.63 |
| Ron Hodge | SGS 1-26D | 1.600 | Hwy 58 @ Cal City Blvd, CA | 13.53 | 21.65 |
| Jim Sweet | SGS 1-26C | 1.650 | DNC | 0.00 | 0.00 |
| Al Cangahuala | Grob-102 | 1.058 | DNC | 0.00 | 0.00 |
Back to the 1-26 Association Home Page