
| Contest # | Name | Total Points |
|---|---|---|
| 221 | Mark Keene | 3365 |
| 157 | Kevin Ford | 3043 |
| 441 | Ron Schwartz | 2729 |
| 125 | Pat DeNaples Bob Templin | 2653 |
| 100 | Bob Gravance | 2479 |
| 459 | Pat Tuckey | 2356 |
| 522 | Les Schweizer | 2213 |
| 609 | Irn Jousma | 2182 |
| 181 | Jim Gager | 2173 |
| 185 | Frank Reid | 2147 |
| 440 | Bob Quas | 2131 |
| 678 | Justin Poet Shane Lese | 1868 |
| 680 | Stuart Schweizer Paul H. Schweizer | 1553 |
| 039 | Jeff Daye | 1332 |
| 525 | Bill Taylor | 1326 |
| 034 | Matt Lyon Pawel Wolski | 1264 |
| 588 | Bob Cook | 1108 |
| 238 | Bill Vickland | 1079 |
| 028 | Kevin Cullis | 989 |
| 569 | Gordon Ewart Pawel Wolski | 969 |
| 144 | Joe Frick Del Blomquist | 927 |
| 390 | Vern Hutchinson | 812 |
| 604 | Jayne Reid | 568 |
| 382 | Bob Hurni | 565 |
| 182 | Gayle Lathrop | 564 |
| 189 | Dick Mott Al Dresner | 564 |
| 483 | Pete Vredenburg | 299 |
McNeill / Cuny Team Trophy - Pat DeNaples & Bob Templin
President's Trophy - Bob Quas
Virginia Schweizer Trophy - Jane Reid
Dave Johnson Trophy - Les Schweizer
Jack Greene Trophy - Shane Lese
Old Goat Trophy - Pat DeNaples
Old Toad Trophy - Pat DeNaples
Old Buzzard Award - Al Dressner
Mark Keene
Mark Keene
| Contest # | Name | Speed (mph) | Points |
|---|---|---|---|
| 221 | Keene, M. | 32.5 | 1000 |
| 609 | Jousma, I. | 30.8 | 946 |
| 440 | Quas, B. | 30.3 | 931 |
| 157 | Ford, K. | 29.85 | 917 |
| 441 | Schwartz, R. | 29.1 | 895 |
| 185 | Reid, F. | 26.9 | 825 |
| 181 | Gager, J. | 23.17 | 712 |
| 100 | Gravance, B. | 22.23 | 683 |
| 680 | Schweizer, S. | 21.3 | 656 |
| 125 | * DeNaples, P. | 20.54 | 631 |
| Contest # | Name | Speed (mph) | Points | Cumulative |
|---|---|---|---|---|
| 459 | Tuckey, P. | 27.6 | 1000 | 1107 |
| 221 | Keene, M. | 23.1 | 835 | 1835 |
| 125 | *Templin, B | 23.0 | 832 | 1463 |
| 522 | Schweizer, L. | 22.6 | 816 | ---- |
| 238 | Vickland, B. | 19.6 | 708 | 757 |
| 157 | Ford, K. | (76 miles) | 661 | 1578 |
| Contest # | Name | Speed (mph) | Points | Cumulative |
|---|---|---|---|---|
| 459 | Pat Tuckey | 28.0 | 1000 | 2107 |
| 441 | Ron Schwartz | 26.3 | 939 | 1937 |
| 100 | Bob Gravance | 26.1 | 934 | 2247 |
| 221 | Mark Keene | 25.9 | 925 | 2760 |
| 157 | Kevin Ford | 22.2 | 792 | 2370 |
| Contest # | Name | Speed (mph) | Points | Cumulative |
|---|---|---|---|---|
| 440 | Bob Quas | 39.8 | 1000 | 2131 |
| 441 | Ron Schwartz | 31.5 | 792 | 2729 |
| 678 | Justin Poet | 28.8 | 725 | 1868 |
| 157 | Kevin Ford | 26.8 | 673 | 3043 |
| 039 | Jeff Daye | 26.1 | 655 | 1332 |
Mark Keene