Hosted by TSA.
| Overall Standing | Cumulative Score |
|---|---|
| 1. Tuckey | 6727 |
| 2. Keene | 6317 |
| 3. Mockler | 6245 |
| 4. Von Hellens | 6080 |
| 5. Ford | 5760 |
| 6. Vickland | 5613 |
| 7. Jousma/Schwartz | 5545 |
| 8. Wrona | 5510 |
| 9. Quas | 5387 |
| 10. Gravance | 5271 |
| 11. Beatty | 5250 |
| 12. Cullis | 5010 |
| 13. Culwell | 4980 |
| 14. Bird | 4690 |
| 15. Willis | 4590 |
| 16. Holloran/DeNaples | 4520 |
| 17. Clayborne/Michalak | 4300 |
| 18. Hurni | 4260 |
| 19. Peterka | 4250 |
| 20. Walker | 4245 |
| 21. Kulesza/Spt'sck | 4178 |
| 22. Hutchinson | 3833 |
| 23. Barnett/Wynn | 3813 |
| 24. Westbrook | 3690 |
| 25. Blomquist | 3622 |
| 26. Vredernburg | 2143 |
| 27. Havelaar | 1961 |
This year the team trophy was renamed The Mc Neill/Cuny Team Trophy in honor
of Fred Cuny. Fred and Bob Mc Neill flew as a team for several years, before Bob's death. Fred was
killed more recently while providing humanitarian assistance in Chechnya. The
trophy was presented to the team of Jousma and Schwartz by Fred's parents Mr.
and Mrs Gene Cuny.
For more information about Fred Cuny, visit
the 1-26 Association's tribute to Fred.
Checkout the daily results and narative.