|
|
Day # 1 - July 19, 2000
ASSIGNED TASK Distance: 71.16
Turnpoints: TSA - Itasca - Maypearl – TSA – Maypearl - TSA
| Contest # | Name | Speed (mph) | Points |
|---|---|---|---|
| 459 | Tuckey | 47.01 | 1000 |
| 609 | Jousma | 43.73 | 930 |
| 432 | Wrona | 43.60 | 927 |
| 264 | Barkow | 42.34 | 901 |
| 441 | Schwartz | 42.15 | 897 |
| 238 | Vickland | 40.43 | 860 |
| 244 | vonHellens | 40.03 | 851 |
| 233 | Claybourn/Michalik | 39.71 | 845 |
| 009 | Westbrook | 38.87 | 827 |
| 192 | DeNaples/Senn | 38.25 | 814 |
| 460 | Gillock/Blomquist | 35.46 | 754 |
| 553 | Russo/Fowler | 35.22 | 749 |
| 185 | Reid, Frank | 34.27 | 729 |
| 604 | Reid, Jane | 32.60 | 694 |
| 226 | Neal | 32.07 | 682 |
| 517 | Adams/Root | 26.48 | 563 |
| 390 | Hutchinson | 26.03 | 554 |
| 097 | Willis/Steadman | 25.27 | 537 |
| 469 | Rider | 266 | |
| 470 | Bentley/Brunner | 266 | |
| 641 | Nealon/Pippel | 266 | |
| 053 | Palmquist/Palmquist | 266 | |
| 217 | Renshaw | 266 |
Del and Marvin have asked me to report from the line. Due to time required to complete official scores and the fact that I’m a
contestant, these reports will be delayed 24hrs.
First news is that Bob Hurni has had an accident driving in on Sunday the 16th. While driving through a construction zone, uneven
pavement apparently caused one of Bob’s wings to come off the trailer causing aerodynamic loads that flipped the trailer and nearly
wrecked Bob’s van (see photos below).
Fortunately Bob is okay and back home now, but his ship is not as well. We should hear from him soon, but as always, let’s all lend a
hand with any needed parts or help.
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 459 | Tuckey | 47.88 | 1000 | 2000 |
| 432 | Wrona | 42.16 | 880 | 1807 |
| 609 | Jousma | 41.11 | 859 | 1789 |
| 441 | Schwartz | 35.99 | 752 | 1649 |
| 238 | Vickland | 35.10 | 733 | 1593 |
| 009 | Westbrook | 36.26 | 757 | 1584 |
| 264 | Barkow | 32.65 | 682 | 1583 |
| 244 | vonHelens | 33.36 | 697 | 1548 |
| 233 | Claybourn/Michalik | 30.50 | 637 | 1482 |
| 185 | Reid, Frank | 30.99 | 647 | 1376 |
| 226 | Neal | 31.10 | 649 | 1331 |
| 192 | DeNaples/Senn | 491 | 1305 | |
| 553 | Russo/Fowler | 555 | 1304 | |
| 097 | Willis/Steadman | 34.13 | 713 | 1250 |
| 460 | Gillock/Blomquist | 338 | 1152 | |
| 390 | Hutchinson | 591 | 1145 | |
| 604 | Reid, Jane | 338 | 1032 | |
| 641 | Nealon/Pippel | 34.02 | 710 | 976 |
| 517 | Adams/Root | 264 | 827 | |
| 469 | Rider | 338 | 604 | |
| 053 | Palmquist/Palmquist | 145 | 411 | |
| 217 | Renshaw | 145 | 411 | |
| 470 | Bentley/Brunner | 2 | 268 |
It was a Big, BLUE and really hot Texas day. The kind that separates the pack and makes most of
us wonder what we're doing out here, thirty miles from home with no cu at 1200ft!
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 459 | Tuckey | 37.47 | 1000 | 3000 |
| 609 | Jousma | 32.87 | 877 | 2666 |
| 238 | Vickland | 33.51 | 894 | 2487 |
| 009 | Westbrook | 33.41 | 892 | 2476 |
| 244 | vonHelens | 33.88 | 904 | 2452 |
| 441 | Schwartz | 583 | 2232 | |
| 264 | Barkow | 22.82 | 609 | 2192 |
| 233 | Claybourn/Michalik | 24.84 | 663 | 2145 |
| 185 | Reid,Frank | 27.95 | 746 | 2122 |
| 432 | Wrona | 301 | 1632 | |
| 553 | Russo/Fowler | 25.30 | 675 | 1979 |
| 460 | Gillock/Blomquist | 28.52 | 761 | 1913 |
| 390 | Huchinson | 24.23 | 647 | 1792 |
| 604 | Reid, Jane | 27.32 | 729 | 1761 |
| 266 | Neal | 301 | 1632 | |
| 517 | Adams/Root | 25.66 | 685 | 1512 |
| 192 | De Naples/Senn | 165 | 1470 | |
| 641 | Nealon/Pippel | 418 | 1394 | |
| 097 | Willis/Steadman | 118 | 1368 | |
| 217 | Renshaw | 28.92 | 772 | 1183 |
| 470 | Bentley/Brunner | 318 | 1059 | |
| 053 | Palmquist/Palmquist | 301 | 1058 | |
| 469 | Rider | 186 | 790 |
Day 4 of the 2000 1-26 Nationals was called due to a near total lack of convective activity.
A stalled front to the north and excessive humidity along with lowering temperatures called an end to
the fun for the day. On what should have been prime Texas soaring weather and on a Saturday to boot,
only three ships launched, all local pilots and all glass ships. Of the three, one landed out.
As official results for day 3 were announced, #264 Tom Barkow, was awarded the “Turtle Hat” for the
slowest finish at 22.82mph.
Several members of the 1-26 association along multiple TSA 1-26’rs would like to reiterate that the
slowpoke award went to TOM BARKOW.
That name, again, is spelled T-O-M B-A-R-K-O-W ...... ;-)
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 459 | Tuckey | 25.47 | 1000 | 4000 |
| 244 | vonHelens | 784 | 3236 | |
| 609 | Jousma | 399 | 3065 | |
| 441 | Schwartz | 20.97 | 823 | 3055 |
| 238 | Vickland | 471 | 2958 | |
| 009 | Westbrook | 308 | 2784 | |
| 432 | Wrona | 542 | 2650 | |
| 264 | Barkow | 423 | 2615 | |
| 233 | Claybourn/Michalik | 249 | 2394 | |
| 390 | Hutchinson | 437 | 2229 | |
| 185 | Reid, Frank | DNC | 0 | 2122 |
| 460 | Gillock/Blomquist | 153 | 2066 | |
| 097 | Willis/Steadman | 657 | 2025 | |
| 604 | Reid, Jane | 162 | 1923 | |
| 553 | Russo/Fowler | 295 | 1900 | |
| 517 | Adams/Root | 307 | 1819 | |
| 641 | Nealon/Pippel | 370 | 1647 | |
| 226 | Neal | 306 | 1637 | |
| 192 | De Naples/Senn | 181 | 1607 | |
| 217 | Renshaw | 303 | 1486 | |
| 470 | Bentley/Brunner | 320 | 1379 | |
| 469 | Rider | 307 | 1097 | |
| 053 | Palmquist/Palmquist | DNC | 0 | 1058 |
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 244 | vonHelens | 32.51 | 923 | 4159 |
| 459 | Tuckey | 0 | 4000 | |
| 609 | Jousma | 31.83 | 904 | 3869 |
| 238 | Vickland | 30.94 | 879 | 3837 |
| 432 | Wrona | 35.21 | 1000 | 3762 |
| 264 | Barkow | 26.06 | 740 | 3355 |
| 233 | Claybourn/Michalik | 28.68 | 815 | 3209 |
| 441 | Schwartz | 0 | 3055 | |
| 460 | Gillock/Blomquist | 33.02 | 938 | 3004 |
| 009 | Westbrook | 0 | 2784 | |
| 553 | Russo/Fowler | 28.91 | 821 | 2721 |
| 517 | Adams/Root | 28.06 | 797 | 2616 |
| 192 | De Naples/Senn | 29.36 | 834 | 2441 |
| 217 | Renshaw | 31.56 | 896 | 2382 |
| 641 | Nealon/Pippel | 25.73 | 731 | 2378 |
| 226 | Neal | 26.06 | 740 | 2377 |
| 390 | Hutchinson | 0 | 2229 | |
| 185 | Reid, Frank | 0 | 2122 | |
| 097 | Willis/Steadman | 0 | 2025 | |
| 604 | Reid, Jane | 0 | 1923 | |
| 470 | Bentley/Brunner | 0 | 1279 | |
| 469 | Rider | 0 | 1097 | |
| 053 | Palmquist/Palmquist | 0 | 1058 |
Today was a close-in lap race due to dubious conditions, but the weather was on our side and it ended
up a booming day in places. A couple of folks did get to enjoy the hospitality of Mr. and Mrs. Theo
Embry at their private strip. Embry is a good place to know about when low in the area and Theo,
recently a CAP Commander is a great guy to meet even if you’d rather land somewhere else. Now we’re
getting down to some serious racing!
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 459 | Tuckey | 44.71 | 1000 | 5508 |
| 244 | vonHelens | 39.07 | 874 | 5033 |
| 238 | Vickland | 37.63 | 842 | 4679 |
| 441 | Schwartz | 40.75 | 911 | 4592 |
| 432 | Wrona | 33.19 | 742 | 4504 |
| 609 | Jousma | 374 | 4293 | |
| 264 | Barkow | 34.85 | 780 | 4085 |
| 233 | Claybourn/Michalik | 34.25 | 766 | 3975 |
| 009 | Westbrook | 37.64 | 842 | 3898 |
| 460 | Gillock/Blomquist | 28.46 | 637 | 3641 |
| 390 | Hutchinson | 26.41 | 591 | 3501 |
| 185 | Reid, Frank | 27.72 | 620 | 3426 |
| 553 | Russo/Fowler | 28.54 | 638 | 3359 |
| 192 | De Naples/Senn | 33.19 | 743 | 3184 |
| 097 | Willis/Steadman | 36.53 | 817 | 3161 |
| 226 | Neal | 34.75 | 777 | 3154 |
| 517 | Adams/Root | 23.29 | 521 | 3087 |
| 217 | Renshaw | 31.04 | 694 | 3076 |
| 604 | Reid, Jane | 26.92 | 602 | 2889 |
| 641 | Nealon/Pippel | 26.19 | 586 | 2755 |
| 053 | Palmquist/Palmquist | 434 | 2028 | |
| 469 | Rider | 31.03 | 694 | 1893 |
| 470 | Bentley/Brunner | 389 | 1878 |
An ideal task for the day! The final glide from Waxahachie into the sun and haze made for a great
finish.
| Contest # | Name | Speed (mph) | Daily Points | Total Points |
|---|---|---|---|---|
| 459 | Tuckey | 41.45 | 935 | 6443 |
| 244 | vonHelens | 34.94 | 788 | 5821 |
| 441 | Schwartz | 44.33 | 1000 | 5592 |
| 238 | Vickland | 36.26 | 818 | 5497 |
| 432 | Wrona | 39.40 | 889 | 5393 |
| 609 | Jousma | 38.97 | 879 | 5172 |
| 264 | Barkow | 28.12 | 634 | 4719 |
| 009 | Westbrook | 35.05 | 791 | 4689 |
| 233 | Claybourn/Michalik | 29.60 | 668 | 4643 |
| 460 | Gillock/Blomquist | 31.11 | 702 | 4343 |
| 185 | Reid, Frank | 30.15 | 680 | 4106 |
| 390 | Hutchinson | 26.55 | 599 | 4100 |
| 192 | De Naples/Senn | 35.20 | 794 | 3978 |
| 553 | Russo/Fowler | 26.94 | 608 | 3967 |
| 217 | Renshaw | 32.59 | 735 | 3811 |
| 517 | Adams/Root | 25.74 | 581 | 3668 |
| 226 | Neal | 20.59 | 464 | 3618 |
| 097 | Willis/Steadman | 0 | 3161 | |
| 641 | Nealon/Pippel | 190 | 2945 | |
| 604 | Reid, Jane | 0 | 3161 | |
| 053 | Palmquist/Palmquist | 24.40 | 550 | 2578 |
| 470 | Bentley/Brunner | 24.37 | 550 | 2428 |
| 469 | Rider | 203 | 2096 |
What a day. We finally saw some real Texas soaring weather! But as good as it was up high, it was
tough below 3000ft (ask me how I know). We had quite a few landouts but the winners really shined by
getting high, staying high and getting home quick. A perfect task (thanks Charlie!) and a perfect way
to end the Nationals.
Today, Thursday, just after the awards breakfast, the weather closed in again with rain predicted for
the weekend. Someone must have had some good connections upstairs to get this contest scheduled into
this exact two week window….
Now the trophies are handed out, and the speeches have been made, but there is a small bit of business
that the 1-26 pilots would like to bring up before we all go home.
We would like to thank those many folks who toiled away in the heat while we chased each other around
in the sunshine. To the CD, management, towpilots, line folks, gate crew, film meister and diligent
scoring boss. Without your help this would not have been possible. Our hats are off to you all.
What fun, what a great event. Hope to see you all again next year!